Kev taw qhia luv luv
Lub npe | Terbium Fluoride |
Formula | TbF 3 |
CAS Nr | 13708-63-9 |
EINECS No | 237-247-0 : kuv |
Mol. Wt | 177.9227 ib |
TREO | 81% |
Purity | 2 N-5 N |
Qhov tshwm sim | hmoov tsis muaj xim |
Solubility | insoluble hauv dej |
Purity | 5N | 4N | 3N | 2N | |
TREO% min | 78 | 78 | 78 | 78 | |
Tb407/TREO% min | 99.999 ib | 99.99 ib | 99.9 ua | 99 | |
Tsis tshua muaj ntiaj teb impurities% max | Eu2O3/TSO | 0.0001 | 0.001 ib | 0.01 ib | 0.01 ib |
Gd2O3/TSO | 0.0005 | 0.002 ib | 0.1 | 0.5 | |
Dy2O3/TREO | 0.0005 | 0.002 ib | 0.2 | 0.3 | |
Ho 2O3/TREO | 0.0001 | 0.001 ib | 0.02 ib | 0.005 ib | |
Er2O3/TREO | 0.0001 | 0.001 ib | |||
Yb2O3/TREO | 0.0001 | 0.001 ib | |||
Lu2O3/TSO | 0.0001 | 0.001 ib | |||
Y2O3/TREO | 0.0003 | 0.001 ib | |||
Tsis yog RE impurities% max | Fe2O 3 | 0.0002 | 0.0005 | 0.001 ib | 0.005 ib |
SiO 2 | 0.003 ib | 0.005 ib | 0.001 ib | 0.03 ib | |
Cao | 0.001 ib | 0.005 ib | 0.01 ib | 0.03 ib | |
Cl- | 0.0001 | 0.0003 | 0.03 ib | 0.03 ib | |
CuO | 0.0001 | 0.0003 | |||
NiO | 0.0001 | 0.0003 | |||
ZnO | 0.0001 | 0.0003 | |||
PbO | 0.0001 | 0.0003 |
Daim ntawv thov
Terbium Fluoride feem ntau yog siv rau hauv chav kuaj reagents, doped fiber, laser khoom, rotating fluorescent luminous cov ntaub ntawv, optical fiber, optical txheej ntaub ntawv, hluav taws xob cov ntaub ntawv, thiab lwm yam.
Peb yog cov chaw tsim khoom, peb lub Hoobkas nyob hauv Shandong, tab sis peb kuj tuaj yeem muab kev pabcuam nres ib qho rau koj!
T / T (tex hloov pauv), Western Union, MoneyGram, BTC (bitcoin), thiab lwm yam.
≤25kg: hauv peb hnub ua haujlwm tom qab tau txais cov nyiaj them poob haujlwm. 25kg: ib as
Muaj, peb tuaj yeem muab cov qauv dawb me me rau kev soj ntsuam zoo!
1kg ib lub hnab fpr kuaj, 25kg lossis 50kg ib nruas, lossis raws li koj xav tau.
Khaws lub thawv kaw kom nruj rau hauv qhov chaw qhuav, txias thiab zoo-ventilated.